<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Óbidos, Portugal. 2009</title>
	<atom:link href="http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/</link>
	<description>A cautionary tale in development</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:27:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grasswire</title>
		<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/comment-page-1/#comment-6183</link>
		<dc:creator>grasswire</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allthedumbthings.com/?p=1182#comment-6183</guid>
		<description>I love both the composition and the motif - the roofs look like a giant staircase to the mistery glass tower (or a localised version of London phone booth) to me.

I have not yet ventured into the book project but one of my friends has done it a few times - he used Blurb and output was realy good.</description>
		<content:encoded><![CDATA[<p>I love both the composition and the motif &#8211; the roofs look like a giant staircase to the mistery glass tower (or a localised version of London phone booth) to me.</p>
<p>I have not yet ventured into the book project but one of my friends has done it a few times &#8211; he used Blurb and output was realy good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coakley</title>
		<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/comment-page-1/#comment-6182</link>
		<dc:creator>Pat Coakley</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allthedumbthings.com/?p=1182#comment-6182</guid>
		<description>I&#039;ve made many of them through Apple IPHOTO since I&#039;m an apple girl.  I just always think they have the best options for presentation but there are many providers.   I love them and think you&#039;ll be glad you did it.  My only suggestion is that like so many things it is a better product if you can spend the time editing before hand.  Your photographs, at least the ones you posted, deserve to have a print life, I think.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made many of them through Apple IPHOTO since I&#8217;m an apple girl.  I just always think they have the best options for presentation but there are many providers.   I love them and think you&#8217;ll be glad you did it.  My only suggestion is that like so many things it is a better product if you can spend the time editing before hand.  Your photographs, at least the ones you posted, deserve to have a print life, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razzbuffnik</title>
		<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/comment-page-1/#comment-6181</link>
		<dc:creator>razzbuffnik</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allthedumbthings.com/?p=1182#comment-6181</guid>
		<description>Pat and Donald

Thanks. I&#039;m going to try and process enough images to make up one of those hardcover photo books that one can get printed nowadays. Have either of you two made up one of those? If so, what did you think about the end product?</description>
		<content:encoded><![CDATA[<p>Pat and Donald</p>
<p>Thanks. I&#8217;m going to try and process enough images to make up one of those hardcover photo books that one can get printed nowadays. Have either of you two made up one of those? If so, what did you think about the end product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Diddams</title>
		<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/comment-page-1/#comment-6180</link>
		<dc:creator>Donald Diddams</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allthedumbthings.com/?p=1182#comment-6180</guid>
		<description>I agree with Pat, great pattern and textures in these red rooftops and stained walls. 4500 images? Whew... that&#039;s a lot to work with. Do toss us a tidbit from time to time!</description>
		<content:encoded><![CDATA[<p>I agree with Pat, great pattern and textures in these red rooftops and stained walls. 4500 images? Whew&#8230; that&#8217;s a lot to work with. Do toss us a tidbit from time to time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coakley</title>
		<link>http://blog.allthedumbthings.com/2009/11/29/obidos-portugal-2009/comment-page-1/#comment-6179</link>
		<dc:creator>Pat Coakley</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allthedumbthings.com/?p=1182#comment-6179</guid>
		<description>If the shots are as compositionally divine as this, take as long as you want getting your house in order.</description>
		<content:encoded><![CDATA[<p>If the shots are as compositionally divine as this, take as long as you want getting your house in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

